Over 108,000 artworks from over 126 countries. Shipping worldwide.
Follow TRiCERA on Instagram and check out our creative artists
STYLE
MOTIF
REGION
FEATURED
PRICE
SIZE
Medium
Style
Motif
Materials and Techniques
Country of Birth
Browse these collections carefully curated by our team of experts
5%OFF & free shipping 1st purchase
FIRSTART5
10%OFF 2nd purchase after 1st purchase!
Copy completed!
Paste the discount coupon at checkout and enjoy 5% savings on your purchase!
Welcome to TRiCERA
Hi there! We are pleased to have you here 🎉Could you please describe yourself?
I am an art lover
I want to buy an artwork
I am an artist
I want to sell my artworks
Guest
Nikolai Taidakov, born 1954 in Novosibirsk / Russia, studied there at the Academy of Architecture Graduation Diploma 1977. In 1977-82 he worked as a lecturer at this academy. 1983-85 full-time postgraduate studies. Moscow In 1985 Taidakov founded his own company in Moscow Museum construction, interior design and design and led her until 1991. The artist lives and works since 1992 in Munich. 1993 Member of the BBK and member of the International Fine Arts Society (IGBK). 2004 Foundation and chair of the Society of Artist «EuroKunstWerkstatt e.V.». 2006 Foundation of ART Galerie N.Taidakov & S.Volkov
Read more
Read less
Find 153 original artworks & painters by Nikolai TAIDAKOV. Check out Nikolai TAIDAKOV's profile, artwork prices, exhibition information, and buy art online.
USD 1,850.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 1,900.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 1,870.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 2,300.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 990.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 990.00 Year.2024 w100.00 x h100.00 x d2.00 cm
USD 3,300.00 Year.2024 w100.00 x h100.00 x d2.00 cm
USD 3,400.00 Year.2024 w100.00 x h100.00 x d2.00 cm
USD 5,075.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 5,150.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 5,100.00 Year.2024 w80.00 x h100.00 x d2.00 cm
USD 4,000.00 Year.2023 w100.00 x h160.00 x d2.00 cm
USD 5,500.00 Year.2024 w69.00 x h84.00 x d7.00 cm
USD 4,900.00 Year.2016 w75.00 x h95.00 x d2.00 cm
USD 4,950.00 Year.2019 w100.00 x h100.00 x d2.00 cm
USD 5,120.00 Year.2019 w100.00 x h100.00 x d2.00 cm
USD 5,090.00 Year.2023 w70.00 x h100.00 x d2.00 cm
USD 1,420.00 Year.2023 w50.00 x h70.00 x d2.00 cm
USD 1,550.00 Year.2023 w50.00 x h70.00 x d2.00 cm
USD 1,780.00 Year.2023 w52.00 x h98.00 x d2.00 cm
USD 1,800.00 Year.2023 w50.00 x h88.00 x d2.00 cm
USD 1,760.00 Year.2023 w52.50 x h90.50 x d2.00 cm
USD 3,850.00 Year.2018 w80.00 x h110.00 x d2.00 cm
USD 18,500.00 Year.2015 w100.00 x h120.00 x d2.00 cm
USD 1,700.00 Year.2018 w100.00 x h120.00 x d2.00 cm
USD 2,400.00 Year.2018 w100.00 x h120.00 x d2.00 cm
USD 5,500.00 Year.2018 w100.00 x h120.00 x d2.00 cm
USD 990.00 Year.2004 w80.00 x h100.00 x d2.00 cm
USD 12,500.00 Year.2006 w100.00 x h120.00 x d2.00 cm
USD 1,750.00 Year.2023 w95.00 x h100.00 x d2.00 cm
USD 1,600.00 Year.2023 w76.00 x h115.00 x d2.00 cm
USD 480.00 Year.2023 w45.00 x h60.00 x d2.00 cm
USD 510.00 Year.2023 w70.00 x h80.00 x d2.00 cm
USD 495.00 Year.2023 w52.00 x h68.00 x d2.00 cm
USD 530.00 Year.2023 w59.50 x h73.50 x d0.80 cm
USD 470.00 Year.2023 w40.00 x h60.00 x d0.50 cm
USD 450.00 Year.2023 w40.00 x h60.00 x d0.50 cm
USD 430.00 Year.2023 w40.00 x h50.00 x d0.50 cm
USD 760.00 Year.2023 w60.00 x h80.00 x d2.00 cm
USD 770.00 Year.2023 w60.00 x h80.00 x d2.00 cm
USD 10,000.00 Year.2023 w150.00 x h200.00 x d2.00 cm
USD 1,600.00 Year.2014 w63.00 x h63.00 x d4.00 cm
USD 850.00 Year.2022 w60.00 x h80.00 x d2.00 cm
USD 610.00 Year.2022 w50.00 x h60.00 x d2.00 cm
USD 800.00 Year.2022 w60.00 x h80.00 x d2.00 cm
USD 1,750.00 Year.2022 w95.00 x h155.00 x d2.00 cm
USD 990.00 Year.2022 w95.00 x h155.00 x d2.00 cm
USD 1,700.00 Year.2022 w95.00 x h155.00 x d2.00 cm
USD 2,700.00 Year.2022 w110.00 x h180.00 x d2.00 cm
USD 2,100.00 Year.2022 w100.00 x h140.00 x d2.00 cm
USD 1,850.00 Year.2022 w100.00 x h100.00 x d2.00 cm
USD 670.00 Year.2022 w50.00 x h60.00 x d2.00 cm
USD 660.00 Year.2022 w50.00 x h60.00 x d2.00 cm
USD 690.00 Year.2022 w50.00 x h60.00 x d2.00 cm
USD 970.00 Year.2022 w60.00 x h90.00 x d2.00 cm
USD 1,300.00 Year.2022 w100.00 x h140.00 x d2.00 cm
USD 2,750.00 Year.2018 w100.00 x h100.00 x d2.00 cm
USD 2,700.00 Year.2016 w85.00 x h105.00 x d2.00 cm
USD 870.00 Year.2022 w60.00 x h90.00 x d2.00 cm
USD 590.00 Year.2022 w20.00 x h40.00 x d2.00 cm
USD 940.00 Year.2022 w38.00 x h56.00 x d2.00 cm
USD 2,200.00 Year.2016 w60.00 x h80.00 x d2.00 cm
USD 2,800.00 Year.2018 w100.00 x h100.00 x d2.00 cm
USD 630.00 Year.2021 w50.00 x h65.00 x d2.00 cm
USD 990.00 Year.2021 w100.00 x h120.00 x d2.00 cm
USD 1,100.00 Year.2021 w100.00 x h120.00 x d2.00 cm
USD 730.00 Year.2021 w70.00 x h80.00 x d2.00 cm
USD 2,100.00 Year.2021 w115.00 x h145.00 x d3.00 cm
USD 600.00 Year.2021 w54.00 x h68.00 x d2.00 cm
USD 1,800.00 Year.2021 w68.00 x h95.00 x d2.00 cm
USD 1,400.00 Year.2021 w68.00 x h95.00 x d2.00 cm
USD 850.00 Year.2021 w70.00 x h98.00 x d2.00 cm
USD 650.00 Year.2021 w70.00 x h80.00 x d2.00 cm
USD 2,750.00 Year.2021 w115.00 x h145.00 x d2.50 cm
USD 3,400.00 Year.2019 w100.00 x h100.00 x d2.00 cm
USD 16,000.00 Year.2018 w150.00 x h200.00 x d2.00 cm
USD 1,600.00 Year.2016 w60.00 x h80.00 x d2.00 cm
USD 2,700.00 Year.2014 w70.00 x h90.00 x d2.00 cm
USD 3,500.00 Year.2018 w98.00 x h118.00 x d2.00 cm
USD 2,750.00 Year.2016 w100.00 x h120.00 x d2.00 cm
USD 750.00 Year.2021 w50.00 x h100.00 x d2.00 cm
USD 3,650.00 Year.2013 w70.00 x h95.00 x d2.00 cm
USD 2,800.00 Year.2017 w100.00 x h100.00 x d2.00 cm
USD 490.00 Year.2017 w60.00 x h80.00 x d2.00 cm
USD 2,900.00 Year.2008 w60.00 x h80.00 x d2.00 cm
USD 2,950.00 Year.2008 w60.00 x h80.00 x d2.00 cm
USD 3,400.00 Year.2017 w100.00 x h100.00 x d2.00 cm
USD 3,200.00 Year.2017 w100.00 x h100.00 x d2.00 cm
USD 155.00 Year.2020 w42.00 x h59.00 x d0.00 cm
USD 4,350.00 Year.2002 w80.00 x h100.00 x d2.00 cm
USD 2,750.00 Year.2018 w80.00 x h100.00 x d2.00 cm
USD 4,000.00 Year.2013 w70.00 x h95.00 x d2.00 cm
USD 2,500.00 Year.2017 w80.00 x h100.00 x d2.00 cm
USD 11,000.00 Year.2016 w120.00 x h140.00 x d2.00 cm
USD 1,755.00 Year.2020 w110.00 x h180.00 x d2.00 cm
USD 3,530.00 Year.2020 w140.00 x h120.00 x d2.00 cm
USD 4,750.00 Year.2016 w100.00 x h100.00 x d2.00 cm
Sold Out Year.2016 w80.00 x h100.00 x d2.00 cm Purchase Offer
Sold Out Year.2024 w80.00 x h100.00 x d2.00 cm
Sold Out Year.2024 w53.00 x h87.00 x d7.00 cm
Sold Out Year.2023 w70.00 x h100.00 x d2.00 cm
Sold Out Year.2023 w50.00 x h88.00 x d2.00 cm
Sold Out Year.2023 w45.00 x h58.00 x d2.00 cm
Sold Out Year.2023 w45.00 x h60.00 x d2.00 cm
Sold Out Year.2023 w52.00 x h68.00 x d2.00 cm
Sold Out Year.2023 w80.00 x h100.00 x d2.00 cm
Sold Out Year.2022 w40.00 x h60.00 x d2.00 cm
Sold Out Year.2022 w60.00 x h80.00 x d2.00 cm
Sold Out Year.2022 w50.00 x h60.00 x d2.00 cm
Sold Out Year.2022 w110.00 x h180.00 x d2.00 cm
Sold Out Year.2022 w60.00 x h90.00 x d2.00 cm
Sold Out Year.2022 w46.00 x h64.00 x d2.00 cm
Sold Out Year.2022 w38.00 x h56.00 x d2.00 cm
Sold Out Year.2022 w46.00 x h56.00 x d2.00 cm
Sold Out Year.2022 w44.00 x h44.00 x d2.00 cm
Sold Out Year.2022 w70.00 x h80.00 x d3.00 cm
Sold Out Year.2021 w48.00 x h59.00 x d2.00 cm
Sold Out Year.2021 w66.00 x h66.00 x d2.00 cm
Sold Out Year.2021 w68.00 x h95.00 x d2.00 cm
Sold Out Year.2021 w64.00 x h64.00 x d2.00 cm
Sold Out Year.2021 w70.00 x h98.00 x d2.00 cm
Sold Out Year.2016 w60.00 x h80.00 x d2.00 cm
Sold Out Year.2021 w100.00 x h120.00 x d2.00 cm
Sold Out Year.2017 w100.00 x h100.00 x d2.00 cm
Sold Out Year.2020 w110.00 x h180.00 x d2.00 cm
Suggested Offer Price USD$~
※ Your personal information will be kept confidential and our professional staff will negotiate with the owner on your behalf.
※ This offer is not a commitment to purchase from the owner.
※ After the application is submitted, we will confirm with the owner of the property whether or not the property is available for purchase and notify you by e-mail.