Oltre 110,000 opere d'arte da oltre 126 paesi. Spedizione in tutto il mondo.
Seguite TRiCERA su Instagram e date un'occhiata ai nostri artisti creativi
STILE
MOTIF
REGIONE
IN PRIMO PIANO
PREZZO
TAGLIA
Medio
Stile
Motivo
Materiali e tecniche
Paese di nascita
Sfoglia queste collezioni accuratamente curate dal nostro team di esperti
5%OFF e spedizione gratuita 1° acquisto
FIRSTART5
10%OFF sul 2° acquisto dopo il 1°!
Copia completata!
Incollate il coupon di sconto alla cassa e godetevi il 5% di risparmio sul vostro acquisto!
Benvenuti in TRiCERA
Hi there! Siamo lieti di averla qui 🎉Potresti descriverti?
Sono un amante dell'arte
Voglio acquistare un'opera d'arte
Sono un artista
Voglio vendere le mie opere d'arte
Ospite
Artista social media
Ci sono forze misteriose in natura. Sono instabili nella loro esistenza, sia apparentemente visibili che invisibili, e io provo la loro esistenza percependole e incarnandole nei miei dipinti. La mia definizione di "kemono" è un animale che incute timore (chiamato anche "nushi") che è vicino a un dio o un mostro che trascende la conoscenza umana. Io li chiamo "kemono" in generale.
Leggi di più
Leggere di meno
Trova 105 original artworks & painters di kemono gallery. Guarda il profilo di kemono gallery, i prezzi delle opere, le informazioni sulle mostre e compra arte online.
USD 708.35 Year.2024 w24.20 x h33.30 x d1.00 cm
USD 708.35 Year.2024 w33.30 x h24.20 x d1.00 cm
USD 618.20 Year.2024 w31.00 x h23.00 x d0.10 cm
USD 618.20 Year.2024 w23.00 x h30.50 x d0.10 cm
USD 837.14 Year.2024 w41.00 x h31.80 x d0.10 cm
USD 354.18 Year.2024 w22.70 x h15.80 x d0.10 cm
USD 354.18 Year.2024 w15.80 x h22.70 x d0.10 cm
USD 482.97 Year.2024 w24.00 x h19.00 x d0.10 cm
USD 482.97 Year.2024 w23.50 x h19.00 x d0.10 cm
USD 579.56 Year.2024 w24.00 x h24.00 x d1.00 cm
USD 772.75 Year.2024 w33.30 x h23.80 x d1.00 cm
USD 231.82 Year.2024 w22.70 x h15.80 x d3.00 cm
USD 193.19 Year.2024 w18.00 x h14.00 x d1.00 cm
USD 193.19 Year.2024 w18.00 x h12.00 x d1.00 cm
USD 772.75 Year.2024 w33.30 x h24.20 x d1.00 cm
USD 1,287.91 Year.2023 w45.50 x h26.80 x d1.20 cm
USD 708.35 Year.2023 w22.00 x h27.30 x d1.00 cm
USD 1,287.91 Year.2024 w45.50 x h37.70 x d1.50 cm
USD 708.35 Year.2024 w27.30 x h21.60 x d1.00 cm
USD 708.35 Year.2024 w27.30 x h22.00 x d1.00 cm
USD 708.35 Year.2023 w27.30 x h22.00 x d1.00 cm
USD 1,287.91 Year.2023 w45.50 x h33.30 x d1.50 cm
USD 772.75 Year.2024 w33.30 x h24.20 x d0.70 cm
USD 772.75 Year.2024 w33.30 x h24.20 x d0.60 cm
USD 708.35 Year.2023 w27.30 x h21.50 x d1.00 cm
USD 2,575.83 Year.2023 w65.20 x h53.00 x d2.00 cm
USD 2,575.83 Year.2023 w53.00 x h65.20 x d2.00 cm
USD 1,287.91 Year.2023 w38.00 x h45.50 x d1.50 cm
USD 772.75 Year.2023 w33.30 x h24.20 x d1.00 cm
USD 772.75 Year.2023 w24.20 x h33.30 x d0.70 cm
USD 708.35 Year.2023 w27.30 x h22.00 x d0.60 cm
USD 1,416.70 Year.2023 w45.50 x h53.00 x d1.50 cm
USD 708.35 Year.2022 w27.30 x h22.00 x d0.60 cm
USD 708.35 Year.2022 w22.00 x h27.30 x d1.00 cm
USD 708.35 Year.2022 w22.00 x h27.30 x d0.90 cm
USD 482.97 Year.2022 w29.70 x h21.00 x d2.00 cm
USD 1,738.68 Year.2015 w53.00 x h53.00 x d5.00 cm
USD 708.35 Year.2022 w27.30 x h22.00 x d4.00 cm
USD 772.75 Year.2022 w24.20 x h33.30 x d3.90 cm
USD 579.56 Year.2022 w15.80 x h22.70 x d1.00 cm
USD 965.93 Year.2022 w24.20 x h33.30 x d0.30 cm
USD 2,575.83 Year.2015 w65.20 x h53.00 x d3.00 cm
USD 708.35 Year.2020 w27.30 x h22.00 x d1.00 cm
USD 193.19 Year.2022 w15.80 x h22.70 x d0.10 cm
USD 643.96 Year.2022 w41.00 x h31.80 x d0.10 cm
USD 515.17 Year.2022 w33.30 x h24.20 x d0.10 cm
USD 450.77 Year.2022 w33.30 x h24.20 x d0.10 cm
USD 1,159.12 Year.2019 w41.00 x h31.80 x d2.00 cm
USD 708.35 Year.2022 w27.30 x h22.00 x d1.00 cm
USD 708.35 Year.2019 w27.30 x h22.00 x d3.00 cm
USD 708.35 Year.2020 w22.00 x h27.30 x d3.00 cm
USD 708.35 Year.2021 w27.30 x h22.00 x d3.00 cm
USD 1,416.70 Year.2022 w53.00 x h45.50 x d2.00 cm
USD 708.35 Year.2019 w27.30 x h22.00 x d1.00 cm
USD 2,575.83 Year.2021 w53.00 x h65.20 x d3.00 cm
USD 1,481.10 Year.2019 w45.50 x h38.00 x d2.00 cm
USD 1,481.10 Year.2018 w53.00 x h45.50 x d2.00 cm
USD 1,094.73 Year.2022 w45.50 x h38.00 x d2.00 cm
USD 1,609.89 Year.2021 w45.50 x h53.00 x d3.50 cm
USD 708.35 Year.2018 w22.00 x h27.30 x d3.50 cm
USD 1,030.33 Year.2022 w41.00 x h31.80 x d2.00 cm
Esaurito Year.2024 w18.00 x h14.00 x d1.00 cm
Esaurito Year.2022 w33.30 x h24.20 x d4.00 cm
Esaurito Year.2022 w27.30 x h22.00 x d1.00 cm
Esaurito Year.2022 w22.70 x h15.80 x d0.10 cm
Esaurito Year.2021 w33.30 x h24.20 x d1.00 cm
Esaurito Year.2020 w27.30 x h22.00 x d1.00 cm
Esaurito Year.2022 w45.50 x h38.00 x d2.00 cm
Esaurito Year.2022 w53.00 x h45.50 x d2.00 cm
Esaurito Year.2022 w33.30 x h24.20 x d1.00 cm
Esaurito Year.2021 w91.00 x h72.70 x d4.00 cm
Galleria iniziale
Prezzo d'offerta suggerito USD$~
※ Le vostre informazioni personali saranno mantenute confidenziali e il nostro staff professionale negozierà con il proprietario per vostro conto.
※ Questa offerta non è un impegno ad acquistare dal proprietario.
※ Dopo la presentazione della domanda, confermeremo con il proprietario dell'immobile se la proprietà è disponibile per l'acquisto o meno e vi informeremo via e-mail.