超过109,000件艺术作品,来自超过 126 个国家。运送到世界各地。
在Instagram上关注TRiCERA,并查看我们的创意艺术家。
风格
MOTIF
地区
特写
价格
尺寸
媒材类别
主题
材料和技术
出生国
浏览这些由我们专家团队精心策划的藏品
5%OFF 和免费运送第一次购物
FIRSTART5
10%OFF 第一次购买后的第二次购买!
复制完成!
在结账时粘贴该折扣券,即可享受5%的购物优惠!
欢迎来到TRiCERA
你好!我们很高兴你能来这里 🎉。能否请你描述一下自己?
我是一个艺术爱好者
我想购买一件艺术品
我是一名艺术家
我想出售我的艺术作品
访客
艺术家的社交媒体
我的名字是Iryna Tatur。我来自白俄罗斯。当我还是个小女孩的时候,我就无休止地画画,并以此为乐 :)我不仅在纸上画画,而且还画墙、家具和枕头 :)我是一个勇敢和自信的小艺术家! 后来我以优异的成绩从一所艺术学院和大学毕业。但我突然对艺术失去了兴趣。我背叛了我成为艺术家的梦想多年。我当了二十多年的美术老师,根本就没有画画。 我在成年后才重新开始画画。我害怕我的一生都无法实现我童年的梦想,成为一名伟大的艺术家。我顿时泪流满面。 我想起了我还是小女孩的时候,我喜欢拿起鸟的羽毛,把它浸在墨水里,然后在纸上画。这对我来说是真正的魔法 :) 所以我又开始画画了 我的神奇艺术家重生了!我的 "艺术家之路 "是一次漫长、艰难和令人兴奋的冒险!我的主要老师是大自然。我的主要老师是大自然。我每天都在观察天空、太阳和月亮、花的微笑和树的弯曲、鸟的飞翔和动物的魅力 :)我欣赏女人的面孔,画了成千上万的素描。我画画并寻找我自己,我自己的独特风格,我自己的独特灵魂。 我的每幅画都是我灵魂的灵感、激情和飞翔 :) 我在最简单的事物中看到美和爱。女神,女巫,有趣的猫,神奇的鸟,仙女都生活在我的画中。我想从我的内心深处与你分享这种魔力、美和爱。我想让我的画作装饰房屋和画廊:) 我希望我的画能在别人伤心的时候给人以微笑、欢乐和对美好事物的信念 :) 我的画作在白俄罗斯、俄罗斯、德国、以色列、阿根廷、美国都有私人收藏。 我参加了展览""爱情线。毕加索,马蒂斯,席勒"(白俄罗斯,2020)。 爱就在我的画里 :) 谢谢你 :)
阅读更多
超过170件Iryna Tatur的原创艺术作品现正热卖中。了解更多关于Iryna Tatur的资讯如个人简介、作品价格以及个人展览情报等。
USD 3,000.00 Year.2022 w30.00 x h43.00 x d0.10 cm
USD 2,898.98 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 3,883.00 Year.2022 w21.00 x h30.00 x d0.10 cm
USD 443.00 Year.2022 w21.00 x h30.00 x d0.10 cm
USD 1,253.00 Year.2022 w21.00 x h30.00 x d0.10 cm
USD 887.02 Year.2022 w21.00 x h30.00 x d0.10 cm
USD 444.00 Year.2022 w21.00 x h28.00 x d0.10 cm
USD 1,487.00 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,111.00 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,554.99 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,199.00 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,112.99 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,400.00 Year.2023 w30.00 x h43.00 x d0.10 cm
USD 1,350.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 1,085.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 2,450.00 Year.2019 w43.00 x h59.00 x d0.10 cm
USD 2,700.00 Year.2020 w43.00 x h59.00 x d0.10 cm
USD 2,700.00 Year.2021 w43.00 x h58.80 x d0.10 cm
USD 1,711.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 1,720.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 1,715.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 2,800.00 Year.2022 w43.00 x h59.00 x d0.10 cm
USD 1,880.00 Year.2021 w43.00 x h59.00 x d0.10 cm
USD 1,700.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 1,699.99 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 966.00 Year.2022 w29.00 x h43.00 x d0.10 cm
USD 1,561.00 Year.2022 w43.00 x h59.00 x d0.10 cm
USD 1,780.00 Year.2022 w43.00 x h59.00 x d0.10 cm
USD 1,801.00 Year.2022 w43.00 x h59.00 x d0.10 cm
USD 1,831.00 Year.2021 w43.00 x h59.00 x d0.10 cm
USD 1,100.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 857.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 856.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 805.01 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 1,845.00 Year.2021 w43.00 x h59.00 x d0.10 cm
USD 877.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 849.98 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 712.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 820.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 735.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 705.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 3,000.00 Year.2017 w43.00 x h58.90 x d0.10 cm
USD 2,600.00 Year.2017 w59.00 x h43.00 x d0.10 cm
USD 1,100.00 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 1,069.99 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 788.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 767.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 712.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 612.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 688.99 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 713.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 732.99 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 737.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 720.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 812.00 Year.2020 w29.00 x h43.00 x d0.10 cm
USD 1,069.99 Year.2020 w43.00 x h59.00 x d0.10 cm
USD 920.00 Year.2020 w43.00 x h59.00 x d0.10 cm
USD 864.99 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 2,700.00 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 732.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 699.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 712.98 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 711.98 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 2,200.00 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 980.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 776.00 Year.2019 w43.00 x h59.00 x d0.10 cm
USD 933.99 Year.2016 w43.00 x h59.00 x d0.10 cm
USD 812.00 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 766.99 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 798.99 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 989.00 Year.2018 w59.00 x h43.00 x d0.10 cm
USD 802.99 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 896.99 Year.2014 w43.00 x h59.00 x d0.10 cm
USD 882.00 Year.2008 w43.00 x h59.00 x d0.10 cm
USD 1,100.00 Year.2008 w43.00 x h59.00 x d0.10 cm
USD 1,019.99 Year.2009 w43.00 x h59.00 x d0.10 cm
USD 777.00 Year.2013 w59.00 x h43.00 x d0.10 cm
USD 867.00 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 889.00 Year.2012 w43.00 x h59.00 x d0.10 cm
USD 887.98 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 787.99 Year.2017 w59.00 x h43.00 x d0.10 cm
USD 886.99 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 787.98 Year.2018 w59.00 x h43.00 x d0.10 cm
USD 2,700.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 834.00 Year.2018 w59.00 x h43.00 x d0.10 cm
USD 721.00 Year.2021 w29.00 x h42.00 x d0.10 cm
USD 788.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 926.99 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 887.98 Year.2020 w43.00 x h59.00 x d0.10 cm
USD 1,055.00 Year.2017 w112.00 x h60.00 x d0.10 cm
USD 888.00 Year.2017 w43.00 x h59.00 x d0.10 cm
USD 878.00 Year.2021 w29.00 x h43.00 x d0.10 cm
USD 889.00 Year.2021 w29.00 x h42.00 x d0.10 cm
USD 635.00 Year.2021 w29.00 x h42.00 x d0.10 cm
USD 788.00 Year.2008 w42.00 x h59.00 x d0.10 cm
USD 733.00 Year.2009 w42.00 x h59.00 x d0.10 cm
USD 632.98 Year.2007 w42.00 x h59.00 x d0.10 cm
USD 887.00 Year.2018 w59.00 x h42.00 x d0.10 cm
USD 897.98 Year.2018 w47.00 x h110.00 x d0.10 cm
USD 788.00 Year.2018 w42.00 x h59.00 x d0.10 cm
USD 744.00 Year.2018 w59.00 x h42.00 x d0.10 cm
USD 637.00 Year.2018 w42.00 x h59.00 x d0.10 cm
USD 788.00 Year.2019 w42.00 x h59.00 x d0.10 cm
USD 1,021.00 Year.2020 w59.00 x h42.00 x d0.10 cm
USD 933.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 931.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 733.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 588.00 Year.2020 w29.00 x h42.00 x d0.10 cm
USD 638.00 Year.2020 w29.00 x h42.00 x d0.10 cm
USD 533.00 Year.2020 w29.00 x h42.00 x d0.10 cm
USD 535.00 Year.2020 w29.00 x h42.00 x d0.10 cm
USD 887.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 1,225.00 Year.2020 w60.00 x h86.00 x d0.10 cm
USD 724.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 767.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 741.98 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 732.00 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 711.00 Year.2019 w42.00 x h59.00 x d0.10 cm
USD 776.99 Year.2020 w42.00 x h59.00 x d0.10 cm
USD 545.00 Year.2019 w29.00 x h42.00 x d0.10 cm
USD 634.99 Year.2019 w29.00 x h42.00 x d0.10 cm
USD 388.00 Year.2018 w29.00 x h42.00 x d0.10 cm
USD 421.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 345.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 365.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 344.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 317.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 333.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 341.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 335.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 319.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 322.98 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 320.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 345.00 Year.2017 w29.00 x h41.90 x d0.10 cm
USD 312.00 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 311.99 Year.2017 w29.00 x h42.00 x d0.10 cm
USD 341.00 Year.2018 w59.00 x h42.00 x d0.10 cm
USD 359.00 Year.2017 w42.00 x h59.00 x d0.10 cm
USD 536.00 Year.2017 w42.00 x h59.00 x d0.10 cm
USD 801.00 Year.2008 w59.00 x h43.00 x d0.10 cm
USD 821.00 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 375.00 Year.2018 w29.00 x h43.00 x d0.10 cm
USD 611.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 977.00 Year.2015 w43.00 x h59.00 x d0.10 cm
USD 815.00 Year.2014 w43.00 x h59.00 x d0.10 cm
USD 723.00 Year.2012 w43.00 x h59.00 x d0.10 cm
USD 845.00 Year.2014 w67.00 x h100.00 x d0.10 cm
USD 745.00 Year.2017 w94.00 x h62.00 x d0.10 cm
USD 809.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 465.00 Year.2012 w43.00 x h59.00 x d0.10 cm
USD 955.00 Year.2016 w62.00 x h94.00 x d0.10 cm
USD 487.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 255.00 Year.2017 w29.00 x h43.00 x d0.10 cm
USD 637.00 Year.2007 w87.00 x h43.00 x d0.10 cm
USD 323.00 Year.2015 w42.00 x h57.00 x d0.10 cm
USD 345.00 Year.2019 w42.00 x h29.00 x d0.10 cm
USD 348.00 Year.2014 w29.00 x h42.00 x d0.10 cm
USD 388.00 Year.2016 w42.00 x h59.00 x d0.10 cm
USD 295.00 Year.2014 w42.00 x h59.00 x d0.10 cm
USD 333.00 Year.2014 w42.00 x h59.00 x d0.10 cm
USD 1,400.00 Year.2017 w42.00 x h59.00 x d0.10 cm
USD 1,055.00 Year.2017 w42.00 x h59.00 x d0.00 cm
USD 897.00 Year.2007 w43.00 x h59.00 x d0.00 cm
USD 424.00 Year.2017 w29.00 x h43.00 x d0.10 cm
USD 355.00 Year.2017 w29.00 x h43.00 x d0.10 cm
USD 2,750.00 Year.2018 w43.00 x h59.00 x d0.10 cm
USD 1,025.00 Year.2017 w43.00 x h59.00 x d0.10 cm
https://taturiryna.wixsite.com/artist
建议出价金额 USD$~
我们会保密您的个人信息,并由我们的专业人员代表您与作品拥有者协商。
此服务并非保证能确定购买。
※ 提交申请后,我们将与作品拥有者确认该作品是否可供购买,并通过电子邮件联络您。